Buying guide
Sensor-Suite Weather Stations
Our pick
Davis Instruments Vantage Pro2
Choose Davis Instruments Vantage Pro2 for checking changing weather on a dedicated home display.1
Why this one
The alternatives
Other contenders
Choose the Ambient Weather WS5000 for ultrasonic wind sensing when you want to avoid rotating wind cups.3
Choose Bresser 13426 to share outdoor UV and sunlight readings through Weathercloud from its included WiFi console.2021
Choose Bresser 15013 for a distant outdoor installation; its stated open condition range reaches 1,500 metres, and a mounting pole is included.5
Choose Bresser 15197 for a solar assisted outdoor array with ProWeatherLive uploads from its included WiFi console.62223
Choose Bresser 15199 to share outdoor UV and sunlight readings through Weathercloud from its included WiFi console.72425
Choose GARNI 925T for Tuya Smart or Smart Life access with three add on sensor channels.2627
Choose GARNI 940 for an included WiFi console that shares readings through Ecowitt or Weather Observations Website.2829
Choose GARNI 975 for Weathercloud sharing through its included WiFi console and seven channels for add on sensors.3031
Choose GARNI 1085 Arcus for a solar assisted outdoor sensor and ProWeatherLive uploads through its included WiFi console.3233
Choose GARNI 2040 Arcus 2GEN for a solar assisted outdoor array and ProWeatherLive uploads; lightning detection needs the optional detector.3435
Choose GARNI 2055 Arcus 2GEN for UV readings and WiFi uploads to your own server.3637
Choose GARNI 3015 Arcus 2GEN for an included WiFi console with uploads to your own server or ProWeatherLive.38
Choose GARNI 3055 Arcus for ultrasonic wind sensing with a separate rain gauge that can sit apart from the wind array.3940
Choose GARNI 3075 Arcus for an included WiFi console that uploads to your own server or Weathercloud.4142
Choose TFA 35.8106.01 for separate wind and rain transmitters with an included WiFi console and TFA.me online monitoring.4344
24 models / at a glance
Key differences
Compare the options
Products 1–24 of 42. 24 products
Filters and sorting apply to this page.
Browse all 42 models and their full specifications
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison
























Every specification for these products
| Specification | Davis Instruments Vantage Pro2 | AcuRite 01216MCB | AcuRite 01544MCBA1BK | Ambient Weather WS-2000 | Ambient Weather WS-2902 | Ambient Weather WS-5000 | Bresser 12281 | Bresser 13426 | Bresser 15013 | Bresser 15197 | Bresser 15199 | Bresser 7002541 | Bresser 7002580 | Bresser 7002585 | Bresser 7002586 | Bresser 7003210 | Bresser 7003220 | Bresser 7003230 | Bresser 7003240 | Bresser 7003300 | Bresser 7003400 | Bresser 7003500 | Bresser 7003510 | Bresser 7003520 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless range | ≈984 ft (300 m)1 | 330 ft46 | 330 ft47 | Up to 330 ft48 | 330 ft4 | Up to 1,000 ft49 | ≈492 ft (150 m) (Configuration: Current12281 kit, explicitly former7003200; sensor range is the maker’s open-field specification.)50 | ≈492 ft (150 m)20 | ≈4,920 ft (1500 m)5 | ≈492 ft (150 m)6 | ≈492 ft (150 m)7 | 492.126 ft51 | 492.126 ft52 | 492.126 ft53 | 492.126 ft54 | 492.126 ft55 | 492.126 ft56 | 492.126 ft57 | 492.126 ft58 | 492.126 ft59 | 492.126 ft60 | 492.126 ft61 | 492.126 ft62 | 492.126 ft63 |
| Wi-Fi connected | Yes1 | Yes64 | Yes47 | Yes65 | Yes45 | Yes49 | Yes (Configuration: Current12281 kit, explicitly former7003200; sensor range is the maker’s open-field specification.)50 | Yes20 | Yes66 | Yes22 | Yes25 | Yes67 | Yes52 | Yes68 | Yes54 | Yes69 | Yes70 | Yes71 | Yes72 | Yes73 | Yes74 | Yes75 | Yes76 | Yes77 |
| Console included | Yes1 | Yes46 | Yes47 | Yes48 | Yes78 | Yes3 | Yes (Configuration: Current12281 kit, explicitly former7003200; sensor range is the maker’s open-field specification.)50 | Yes20 | Yes66 | Yes22 | Yes25 | Yes51 | Yes52 | Yes53 | Yes54 | Yes55 | Yes56 | Yes57 | Yes58 | Yes73 | Yes60 | Yes61 | Yes62 | Yes63 |
| Wind mechanism | Cup and vane2 | — | — | Cup and vane3 | Cup and vane4 | Ultrasonic3 | — | — | Cup and vane5 | Cup and vane6 | Cup and vane7 | — | Cup and vane8 | Cup and vane9 | Cup and vane10 | Cup and vane11 | Cup and vane12 | Cup and vane13 | Cup and vane14 | Cup and vane15 | Cup and vane16 | Cup and vane17 | Cup and vane18 | Cup and vane19 |
| Update interval | 2.5 s1 | — | — | 16 s45 | 16 s45 | 4.9 s45 | — | — | 16 s5 | 12 s6 | 12 s7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Add-on sensor channels | — | — | — | — | — | — | 7 (Configuration: Current12281 kit, explicitly former7003200; sensor range is the maker’s open-field specification.)50 | — | — | — | — | — | 752 | — | 754 | 755 | 756 | 757 | — | 759 | — | 661 | 562 | — |
| Radiation shield | — | Fan aspirated46 | Fan aspirated47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cloud platform | — | AcuRite NOW64 | AcuRite NOW47 | — | Ambient Weather Network78 | — | — | WeatherUnderground, Weathercloud21 | Wunderground und Weathercloud79 | ProWeatherLive oder Weathercloud23 | Weathercloud24 | AWEKAS , Weather Underground , Weathercloud51 | Weather Underground , Weathercloud52 | Weather Underground , Weathercloud53 | AWEKAS , Weather Underground , Weathercloud54 | AWEKAS , ProWeatherLive55 | AWEKAS , ProWeatherLive56 | AWEKAS , ProWeatherLive57 | — | Weather Underground, Weathercloud, AWEKAS73 | Weather Underground , Weathercloud60 | AWEKAS , ProWeatherLive , Weather Underground , Weathercloud61 | AWEKAS , ProWeatherLive , Weather Underground , Weathercloud62 | ProWeatherLive (3 years membership included), WeatherUnderground, and Weathercloud63 |
| Max wind speed | — | 125 mph46 | — | 100 mph3 | 100 mph4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Compare features
Products 1–24 of 42. 24 products
How they compare
| Specification | Our pickDavis Instruments Vantage Pro2 | AcuRite 01216MCB | AcuRite 01544MCBA1BK | Ambient Weather WS-2000 | Ambient Weather WS-2902 | Ambient Weather WS-5000 | Bresser 12281 | Bresser 13426 | Bresser 15013 | Bresser 15197 | Bresser 15199 | Bresser 7002541 | Bresser 7002580 | Bresser 7002585 | Bresser 7002586 | Bresser 7003210 | Bresser 7003220 | Bresser 7003230 | Bresser 7003240 | Bresser 7003300 | Bresser 7003400 | Bresser 7003500 | Bresser 7003510 | Bresser 7003520 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||||||||
| Wireless range | ≈984 ft (300 m)1 | 330 ft46 | 330 ft47 | Up to 330 ft48 | 330 ft4 | Up to 1,000 ft49 | ≈492 ft (150 m) (Configuration: Current12281 kit, explicitly former7003200; sensor range is the maker’s open-field specification.)50 | ≈492 ft (150 m)20 | ≈4,920 ft (1500 m)5 | ≈492 ft (150 m)6 | ≈492 ft (150 m)7 | 492.126 ft51 | 492.126 ft52 | 492.126 ft53 | 492.126 ft54 | 492.126 ft55 | 492.126 ft56 | 492.126 ft57 | 492.126 ft58 | 492.126 ft59 | 492.126 ft60 | 492.126 ft61 | 492.126 ft62 | 492.126 ft63 |
| Wi-Fi connected | Yes1 | Yes64 | Yes47 | Yes65 | Yes45 | Yes49 | Yes (Configuration: Current12281 kit, explicitly former7003200; sensor range is the maker’s open-field specification.)50 | Yes20 | Yes66 | Yes22 | Yes25 | Yes67 | Yes52 | Yes68 | Yes54 | Yes69 | Yes70 | Yes71 | Yes72 | Yes73 | Yes74 | Yes75 | Yes76 | Yes77 |
| Console included | Yes1 | Yes46 | Yes47 | Yes48 | Yes78 | Yes3 | Yes (Configuration: Current12281 kit, explicitly former7003200; sensor range is the maker’s open-field specification.)50 | Yes20 | Yes66 | Yes22 | Yes25 | Yes51 | Yes52 | Yes53 | Yes54 | Yes55 | Yes56 | Yes57 | Yes58 | Yes73 | Yes60 | Yes61 | Yes62 | Yes63 |
| Wind mechanism | Cup and vane2 | — | — | Cup and vane3 | Cup and vane4 | Ultrasonic3 | — | — | Cup and vane5 | Cup and vane6 | Cup and vane7 | — | Cup and vane8 | Cup and vane9 | Cup and vane10 | Cup and vane11 | Cup and vane12 | Cup and vane13 | Cup and vane14 | Cup and vane15 | Cup and vane16 | Cup and vane17 | Cup and vane18 | Cup and vane19 |
| Update interval | 2.5 s1 | — | — | 16 s45 | 16 s45 | 4.9 s45 | — | — | 16 s5 | 12 s6 | 12 s7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Add-on sensor channels | — | — | — | — | — | — | 7 (Configuration: Current12281 kit, explicitly former7003200; sensor range is the maker’s open-field specification.)50 | — | — | — | — | — | 752 | — | 754 | 755 | 756 | 757 | — | 759 | — | 661 | 562 | — |
| Radiation shield | — | Fan aspirated46 | Fan aspirated47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cloud platform | — | AcuRite NOW64 | AcuRite NOW47 | — | Ambient Weather Network78 | — | — | WeatherUnderground, Weathercloud21 | Wunderground und Weathercloud79 | ProWeatherLive oder Weathercloud23 | Weathercloud24 | AWEKAS , Weather Underground , Weathercloud51 | Weather Underground , Weathercloud52 | Weather Underground , Weathercloud53 | AWEKAS , Weather Underground , Weathercloud54 | AWEKAS , ProWeatherLive55 | AWEKAS , ProWeatherLive56 | AWEKAS , ProWeatherLive57 | — | Weather Underground, Weathercloud, AWEKAS73 | Weather Underground , Weathercloud60 | AWEKAS , ProWeatherLive , Weather Underground , Weathercloud61 | AWEKAS , ProWeatherLive , Weather Underground , Weathercloud62 | ProWeatherLive (3 years membership included), WeatherUnderground, and Weathercloud63 |
| Max wind speed | — | 125 mph46 | — | 100 mph3 | 100 mph4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sources
- www.davisinstruments.com
- www.davisinstruments.com
- weatherstationadvisor.com
- ambientweather.com
- bre-he-pim03.bresser.de
- bre-he-pim03.bresser.de
- bre-he-pim03.bresser.de
- bre-he-pim03.bresser.de
- bre-he-pim03.bresser.de
- bre-he-pim03.bresser.de
- bre-he-pim03.bresser.de
- bre-he-pim03.bresser.de
- bre-he-pim03.bresser.de
- bre-he-pim03.bresser.de
- bre-he-pim03.bresser.de
- bre-he-pim03.bresser.de
- bre-he-pim03.bresser.de
- bre-he-pim03.bresser.de
- bre-he-pim03.bresser.de
- skyhunters.lv
- www.bresser.com
- weathershop-bg.com
- www.bresser.de
- www.bresser.de
- www.meteo-shopping.com
- www.garnitechnology.com
- www.meteoshop.cz
- www.garni-meteo.cz
- www.meteoshop.cz
- www.meteoshop.cz
- www.garnitechnology.com
- www.garnitechnology.cz
- www.maseo.cz
- www.garnitechnology.com
- www.garni-meteo.cz
- www.garnitechnology.cz
- www.meteoshop.cz
- www.meteoshop.cz
- www.garnitechnology.com
- www.meteoshop.cz
- image.datart.cz
- www.garni-meteo.cz
- com-tradebyte-core-tbone-media-live.s3.eu-central-1.amazonaws.com
- www.tfa-dostmann.de
- ambientweather.com
- www.acurite.com
- www.acurite.com
- ambientweather.com
- ambientweather.com
- www.bresser.com
- www.bresser.com
- www.bresser.com
- www.bresser.com
- www.bresser.com
- www.bresser.com
- www.bresser.com
- www.bresser.com
- www.bresser.com
- www.bresser.com
- www.bresser.com
- www.bresser.com
- www.bresser.com
- www.bresser.com
- layupshop.com
- www.techgearlab.com
- skyhunters.ee
- www.opticshop.ro
- verrekijkergigant.nl
- www.masterfoto.lv
- pihernz.com
- www.ox.ee
- www.e.leclerc
- www.tchibo.de
- verrekijkergigant.nl
- verrekijkergigant.nl
- www.csmegastore.no
- weathershop.co.uk
- ambientweather.com
- www.bresser.de