Buying guide
Replacement Parts & Power Adapters
Our pick
AcuRite Iris 5-in-1 PRO+ Sensor Upgrade
Choose the AcuRite Iris 5-in-1 PRO+ Sensor Upgrade when the wind-speed/solar assembly on a listed 01500, 01525 or 01036 needs replacing.12
Why this one
- It replaces the upper wind-speed/solar assembly while retaining the existing rain-gauge assembly and lower gray sensor body.2
Before you buy: This add-on requires an existing AcuRite 5-in-1 sensor, so check the listed 01500, 01525 or 01036 fit before ordering.12

The alternatives
Other contenders
AcuRite Iris (5-in-1) Wind Cups Replacement
For wind cups alone, choose the Iris 5-in-1 Wind Cups Replacement after checking its stated 5-in-1 sensor fit.6
Choose Bresser 13494 for a base station on its exact compatibility list, including 7006500, 7007520, 7007610 or 7007620, after checking the number on the back.9
Choose the TFA 30.3242.02 temperature transmitter for the listed HORIZON 35.1155.01 receiver.10
Choose the TFA 30.3246.02 temperature transmitter for a listed WEATHER BOY 35.1159 receiver.11
Choose the TFA 30.3249.02 when replacing a listed 30.3221.02 or 30.3206.02 transmitter, and match your receiver to its documented fit list.1213
Choose the TFA 30.3250.02 when replacing a listed 30.3232.02 temperature transmitter, with your receiver checked against its fit list.1415
Choose the TFA 30.3253.02 temperature and humidity transmitter for a listed OAK 35.1167.54 or LUNA 35.1165.01 receiver.16
Choose the TFA 30.3256.02 for a listed CLEAR 35.1168.02 or CLEAR Plus 35.1168.02.99 receiver.17
Choose the TFA 30.3261.02 combined transmitter for the listed WEATHER ONE station.18
Choose the TFA 30.3800.02 temperature and humidity transmitter for a listed VIEW METEO 35.8000.01 or VIEW BREEZE 35.8001.01 system.19
Choose the TFA 30.3801.02 wind sensor for VIEW BREEZE 35.8001.01; its listed VIEW METEO 35.8000.01 fit routes readings through the VIEW App.20
Choose the TFA 30.3802.02 rain sensor for rainfall readings with a listed VIEW station and the VIEW App.21
Choose the TFA 30.3803.02 combined transmitter to send wind direction, wind speed, temperature and humidity readings to a listed VIEW station and the VIEW App.22
Choose TFA Dostmann 30.3900.02 when you need a temperature and humidity transmitter for a listed TFA-ID receiver, including 35.8105 or 35.8100.54.23
Choose TFA Dostmann 30.3901.02 for a listed TFA-ID receiver with an optional waterproof cable probe; the probe is sold separately, and the probe and transmitter cannot measure at the same time.24
Choose TFA Dostmann 30.3908.02 for another indoor location monitored by a listed TFA-ID receiver; it is intended for indoor use.25
Buying advice
Compare the options
23 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison






















Every specification for these products
| Specification | AcuRite Iris 5-in-1 PRO+ Sensor Upgrade | AcuRite 06052M Remote Battery Pack | AcuRite Atlas Wind Cup Replacement | AcuRite Iris (5-in-1) Wind Cups Replacement | AcuRite Iris (5-in-1) Wind Vane Replacement | AcuRite Notos (3-in-1) Wind Cups Replacement | AcuRite Optimus and AcuRite Atlas Remote Battery Pack Weather Sensor | AcuRite Power Adapter for AcuRite Optimus or AcuRite Atlas Weather Sensor | Bresser 13494 | TFA Dostmann 30.3242.02 | TFA Dostmann 30.3246.02 | TFA Dostmann 30.3249.02 | TFA Dostmann 30.3250.02 | TFA Dostmann 30.3253.02 | TFA Dostmann 30.3256.02 | TFA Dostmann 30.3261.02 | TFA Dostmann 30.3800.02 | TFA Dostmann 30.3801.02 | TFA Dostmann 30.3802.02 | TFA Dostmann 30.3803.02 | TFA Dostmann 30.3900.02 | TFA Dostmann 30.3901.02 | TFA Dostmann 30.3908.02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fits | 01500, 01525, 010361 | 00502, 00511SB, 01015, 01022M, 01035P, 01036P, 01079M, 01092DIA1, 01500A3, 01512, 01514, 01517, 01524, 01525P, 01533SB, 01536C, 01536CDI, 02032L, 02064, 02064P, 02080, 06004RM, 06004RMA1, 06004M, 06014M, 06014RM, 06014RMA1, VN1TXCA1, VN1TXCA126 | Atlas Weather Sensor5 | AcuRite 5-in-1 Weather Sensors6 | 5-in-1 Weather Sensor27 | any AcuRite 3-in-1 Weather Sensor (sold separately)28 | AcuRite Atlas Weather Sensor29 | AcuRite Optimus® or AcuRite Atlas® Weather Sensor8 | 14895 14993 14998 15004 15131 15243 15298 15405 15406 15407 15408 15409 15418 15444 15479 15496 15652 16206 16207 7000012CM3000 7000012GYE000 7000013 7000020CM3000 7000020GYE000 7000020QT5000 7000023 7000027 7000029 7000030 7000060 7004200 7004200GYE000 7004200HZI000 7004200MGU000 7004200QT5000 7004210 7004330 7004340 7004350 7004360 7004370 7004380 7006500 7006510 7006511 7007201 7007350 7007402 7007403 7007404 7007511 7007520 7007610 7007620 9070600 9070700 9070710 9604101 9604200 9604210 7000012000000 7000020000000 70042000000009 | Temperatursender mit Display für Gerät 35.1155.0110 | Ersatz / Zusatzsender für Funk-Wetterstation Weather Boy TFA 35.115911 | Ersatzsender / Zusatzsender für den Betrieb mit folgenden TFA Funkstationen 30.3057.01 30.3058.01 35.1097 35.1129 35.1139.01 35.1140.01 35.1145.54 35.1150 35.1160.01 35.1161.01 35.1162.5412 | Temperatursender passend für folgende TFA Stationen TFA 30.3030.01 TFA 30.3063.01 TFA 30.3064 TFA 30.3068.01 TFA 30.3069.01 TFA 30.3071 TFA 30.3072 TFA 35.1166 TFA 30.3074.10 TFA 30.3046.01 TFA 35.1174.0114 | Passend für folgende Geräte Funk-Wetterstation OAK TFA 35.1167.54 Funk-Wetterstation LUNA TFA 35.1165.0116 | Passend für folgende Geräte Funk-Wetterstation Clear TFA 35.1168.02 Funk-Wetterstation Clear Plus TFA 35.1168.02.9917 | TFA 30.3261.02 Funk-Kombisender, Regen, Wind, Temperatur, Luftfeuchte, für Wetterstation Weather One18 | Passend für folgende Geräte View Meteo TFA 35.8000.01 View Breeze TFA 35.8001.01 View Show TFA 35.8002.01 (Anzeige nur über View App)19 | Windsensor passend für folgende Geräte View Meteo TFA 35.8000.01 (Anzeige nur über View App) View Breeze TFA 35.8001.01 View Show TFA 35.8002.01 (Anzeige nur über View App)20 | Funk-Regenmesser für den Betrieb mit TFA VIEW WLAN Wetterstationen und der VIEW App Passend für folgende Geräte TFA 35.8000.01 (View Meteo) TFA 35.8001.01 (View Breeze) TFA 35.8002.01 (View Show) TFA 35.8003.01 (View Pro)21 | Funk-Kombisender für den Betrieb mit TFA VIEW WLAN Wetterstationen und der VIEW App Zur kabellosen Übertragung der Windrichtung, Windstärke, Temperatur und Luftfeuchtigkeit Passend für folgende Geräte TFA 35.8000.01 (View Meteo) TFA 35.8001.01 (View Breeze) TFA 35.8002.01 (View Show) TFA 35.8003.01 (View Pro)22 | compatible with TFA.me system and for TFA wireless stations using ID-transmission technology, e.g. 35.1132.01 | 30.3075.01 | 35.8100.54 | 35.8102.01 |35.8101.54 |35.8104.02 |35.8103.02| 35.8105 |35.8106.01 |35.8107.01| 35.8108.0223 | compatible with TFA.me system and for TFA wireless stations that use ID transmission technology, e.g. 35.1132.01 | 30.3075.01 | 35.8100.54 | 35.8102.01 |35.8101.54 |35.8104.02 |35.8103.02| 35.8105 |35.8106.01 |35.8107.01| 35.8108.02. Cable probe connectable (probe sold separately)24 | compatible with TFA.me system and for TFA wireless stations using ID-transmission technology, e.g. 35.1132.01 | 30.3075.01 | 35.8100.54 | 35.8102.01 |35.8101.54 |35.8104.02 |35.8103.02| 35.8105 |35.8106.01 |35.8107.01| 35.8108.0225 |
| Replaces | wind speed / solar assembly (Tested configuration: PRO Add-On installation on an existing AcuRite 5-in-1 sensor; its rain-gauge assembly and lower gray portion are retained.)2 | an insert that replaces the batteries inside a compatible AcuRite 5-in-1 sensor4 | wind cups5 | wind cups6 | Wind Vane27 | wind cups28 | Not published | AA batteries8 | Not published | Not published | Not published | replacement transmitter for 30.3221.02 + 30.3206.0213 | Transmitter as replacement for: 30.3232.0215 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Stated upgrade | Yes3 | No4 | No5 | No6 | No7 | No7 | No7 | No8 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Cable length | Not published | Not published | Not published | Not published | Not published | Not published | ≈9.14 m (30 ft)30 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Compare features
23 products
AcuRite Iris 5-in-1 PRO+ Sensor Upgrade
- Stated upgrade
- Yes3
AcuRite 06052M Remote Battery Pack
- Stated upgrade
- No4
AcuRite Atlas Wind Cup Replacement
- Stated upgrade
- No5
AcuRite Iris (5-in-1) Wind Cups Replacement
- Stated upgrade
- No6
AcuRite Iris (5-in-1) Wind Vane Replacement
- Stated upgrade
- No7
AcuRite Notos (3-in-1) Wind Cups Replacement
- Stated upgrade
- No7
Bresser 13494
- Stated upgrade
- Not published
TFA Dostmann 30.3242.02
- Stated upgrade
- Not published
TFA Dostmann 30.3246.02
- Stated upgrade
- Not published
TFA Dostmann 30.3249.02
- Stated upgrade
- Not published
TFA Dostmann 30.3250.02
- Stated upgrade
- Not published
TFA Dostmann 30.3253.02
- Stated upgrade
- Not published
TFA Dostmann 30.3256.02
- Stated upgrade
- Not published
TFA Dostmann 30.3261.02
- Stated upgrade
- Not published
TFA Dostmann 30.3800.02
- Stated upgrade
- Not published
TFA Dostmann 30.3801.02
- Stated upgrade
- Not published
TFA Dostmann 30.3802.02
- Stated upgrade
- Not published
TFA Dostmann 30.3803.02
- Stated upgrade
- Not published
TFA Dostmann 30.3900.02
- Stated upgrade
- Not published
TFA Dostmann 30.3901.02
- Stated upgrade
- Not published
TFA Dostmann 30.3908.02
- Stated upgrade
- Not published
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickAcuRite Iris 5-in-1 PRO+ Sensor Upgrade | AcuRite 06052M Remote Battery Pack | AcuRite Atlas Wind Cup Replacement | AcuRite Iris (5-in-1) Wind Cups Replacement | AcuRite Iris (5-in-1) Wind Vane Replacement | AcuRite Notos (3-in-1) Wind Cups Replacement | AcuRite Optimus and AcuRite Atlas Remote Battery Pack Weather Sensor | AcuRite Power Adapter for AcuRite Optimus or AcuRite Atlas Weather Sensor | Bresser 13494 | TFA Dostmann 30.3242.02 | TFA Dostmann 30.3246.02 | TFA Dostmann 30.3249.02 | TFA Dostmann 30.3250.02 | TFA Dostmann 30.3253.02 | TFA Dostmann 30.3256.02 | TFA Dostmann 30.3261.02 | TFA Dostmann 30.3800.02 | TFA Dostmann 30.3801.02 | TFA Dostmann 30.3802.02 | TFA Dostmann 30.3803.02 | TFA Dostmann 30.3900.02 | TFA Dostmann 30.3901.02 | TFA Dostmann 30.3908.02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fits | 01500, 01525, 010361 | 00502, 00511SB, 01015, 01022M, 01035P, 01036P, 01079M, 01092DIA1, 01500A3, 01512, 01514, 01517, 01524, 01525P, 01533SB, 01536C, 01536CDI, 02032L, 02064, 02064P, 02080, 06004RM, 06004RMA1, 06004M, 06014M, 06014RM, 06014RMA1, VN1TXCA1, VN1TXCA126 | Atlas Weather Sensor5 | AcuRite 5-in-1 Weather Sensors6 | 5-in-1 Weather Sensor27 | any AcuRite 3-in-1 Weather Sensor (sold separately)28 | AcuRite Atlas Weather Sensor29 | AcuRite Optimus® or AcuRite Atlas® Weather Sensor8 | 14895 14993 14998 15004 15131 15243 15298 15405 15406 15407 15408 15409 15418 15444 15479 15496 15652 16206 16207 7000012CM3000 7000012GYE000 7000013 7000020CM3000 7000020GYE000 7000020QT5000 7000023 7000027 7000029 7000030 7000060 7004200 7004200GYE000 7004200HZI000 7004200MGU000 7004200QT5000 7004210 7004330 7004340 7004350 7004360 7004370 7004380 7006500 7006510 7006511 7007201 7007350 7007402 7007403 7007404 7007511 7007520 7007610 7007620 9070600 9070700 9070710 9604101 9604200 9604210 7000012000000 7000020000000 70042000000009 | Temperatursender mit Display für Gerät 35.1155.0110 | Ersatz / Zusatzsender für Funk-Wetterstation Weather Boy TFA 35.115911 | Ersatzsender / Zusatzsender für den Betrieb mit folgenden TFA Funkstationen 30.3057.01 30.3058.01 35.1097 35.1129 35.1139.01 35.1140.01 35.1145.54 35.1150 35.1160.01 35.1161.01 35.1162.5412 | Temperatursender passend für folgende TFA Stationen TFA 30.3030.01 TFA 30.3063.01 TFA 30.3064 TFA 30.3068.01 TFA 30.3069.01 TFA 30.3071 TFA 30.3072 TFA 35.1166 TFA 30.3074.10 TFA 30.3046.01 TFA 35.1174.0114 | Passend für folgende Geräte Funk-Wetterstation OAK TFA 35.1167.54 Funk-Wetterstation LUNA TFA 35.1165.0116 | Passend für folgende Geräte Funk-Wetterstation Clear TFA 35.1168.02 Funk-Wetterstation Clear Plus TFA 35.1168.02.9917 | TFA 30.3261.02 Funk-Kombisender, Regen, Wind, Temperatur, Luftfeuchte, für Wetterstation Weather One18 | Passend für folgende Geräte View Meteo TFA 35.8000.01 View Breeze TFA 35.8001.01 View Show TFA 35.8002.01 (Anzeige nur über View App)19 | Windsensor passend für folgende Geräte View Meteo TFA 35.8000.01 (Anzeige nur über View App) View Breeze TFA 35.8001.01 View Show TFA 35.8002.01 (Anzeige nur über View App)20 | Funk-Regenmesser für den Betrieb mit TFA VIEW WLAN Wetterstationen und der VIEW App Passend für folgende Geräte TFA 35.8000.01 (View Meteo) TFA 35.8001.01 (View Breeze) TFA 35.8002.01 (View Show) TFA 35.8003.01 (View Pro)21 | Funk-Kombisender für den Betrieb mit TFA VIEW WLAN Wetterstationen und der VIEW App Zur kabellosen Übertragung der Windrichtung, Windstärke, Temperatur und Luftfeuchtigkeit Passend für folgende Geräte TFA 35.8000.01 (View Meteo) TFA 35.8001.01 (View Breeze) TFA 35.8002.01 (View Show) TFA 35.8003.01 (View Pro)22 | compatible with TFA.me system and for TFA wireless stations using ID-transmission technology, e.g. 35.1132.01 | 30.3075.01 | 35.8100.54 | 35.8102.01 |35.8101.54 |35.8104.02 |35.8103.02| 35.8105 |35.8106.01 |35.8107.01| 35.8108.0223 | compatible with TFA.me system and for TFA wireless stations that use ID transmission technology, e.g. 35.1132.01 | 30.3075.01 | 35.8100.54 | 35.8102.01 |35.8101.54 |35.8104.02 |35.8103.02| 35.8105 |35.8106.01 |35.8107.01| 35.8108.02. Cable probe connectable (probe sold separately)24 | compatible with TFA.me system and for TFA wireless stations using ID-transmission technology, e.g. 35.1132.01 | 30.3075.01 | 35.8100.54 | 35.8102.01 |35.8101.54 |35.8104.02 |35.8103.02| 35.8105 |35.8106.01 |35.8107.01| 35.8108.0225 |
| Replaces | wind speed / solar assembly (Tested configuration: PRO Add-On installation on an existing AcuRite 5-in-1 sensor; its rain-gauge assembly and lower gray portion are retained.)2 | an insert that replaces the batteries inside a compatible AcuRite 5-in-1 sensor4 | wind cups5 | wind cups6 | Wind Vane27 | wind cups28 | Not published | AA batteries8 | Not published | Not published | Not published | replacement transmitter for 30.3221.02 + 30.3206.0213 | Transmitter as replacement for: 30.3232.0215 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Stated upgrade | Yes3 | No4 | No5 | No6 | No7 | No7 | No7 | No8 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Cable length | Not published | Not published | Not published | Not published | Not published | Not published | ≈9.14 m (30 ft)30 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Sources
- the-weather.com
- www.acurite.com
- www.acurite.com
- wxobservation.com
- go-upc.com
- www.amazon.com
- www.acurite.com
- www.acurite.com
- www.bresser.com
- knufis-optik-shop.de
- www.wetterladen.de
- www.wetterladen.de
- www.tfa-dostmann.de
- www.wetterladen.de
- www.tfa-dostmann.de
- www.wetterladen.de
- www.wetterladen.de
- www.wetterladen.de
- www.wetterladen.de
- www.wetterladen.de
- www.wetterladen.de
- www.wetterladen.de
- www.tfa-dostmann.de
- www.tfa-dostmann.de
- www.tfa-dostmann.de
- www.amazon.com
- www.upcitemdb.com
- www.acurite.com
- www.amazon.com
- www.acurite.com