Wireless Particulate Matter Transmitters
GARNI 104Q
The details
Specifications
Core specifications9
| Measures | PM2.5 a PM102 |
|---|---|
| Installation | pro vnitřní použití2 |
| Power | 3 pcs 1.2V NiMH rechargeable AA batteries (pencil, included) USB adapter (USB cable included, adapter not included)3 |
| Sensor display | Yes3 |
| Radio band | 868 MHz3 |
| Radio range | up to 100 m in open space3 |
| Timing | 60 s when powered by USB adapter when powered by batteries, the sensor automatically measures PM2.5 and PM10 concentrations every 10 minutes by default.3 |
| Measurement range | PM2.5 and PM10 1 to 1000 ug / m33 |
| Sensor technology | SENSIRION, SPS series, laser3 |
Fit and compatibility1
| Fits | GARNI 204 OneCare , meteorologické stanice GARNI 1085 Arcus, GARNI 2040 Arcus, GARNI 2040 Arcus 2GEN, GARNI 2060 Arcus, GARNI 3075 Arcus a WiFi meteo bránu GTway Plus1 |
|---|
